Current Materials
The Urban Ring Phase 2 RDEIR/DEIS document and related information is provided below. Some files are very large; please allow time for downloads.| Notice of Project Change - June 30, 2009 (9) |
| Date | Title/Description | |
| 22-Jan-2010 | Letter to EOEEA from Secretary Mullan | |
| 15-Jan-2010 | Letter to EOEEA from Secretary Mullan | |
| 16-Dec-2009 | Letter to MassDOT from Secretary Bowles, EOEEA | |
| 15-Dec-2009 | Letter to EOEEA from Secretary Mullan | |
| 06-Nov-2009 | Letter to MassDOT from Secretary Bowles, EOEEA | |
| 29-Oct-2009 | Letter to EOEEA from Secretary Aloisi | |
| 15-Oct-2009 | Letter to EOEEA from Secretary Aloisi | |
| 01-Jul-2009 | Notice of Project Change | |
| 30-Jun-2009 | Notice of Project Change Cover Letter |
| CAC #26 - July 28, 2009 (2) |
| Date | Title/Description | |
| 10-Aug-2009 | Presentation | |
| 10-Aug-2009 | Agenda |
| CAC #25 - June 10, 2009 (2) |
| Date | Title/Description | |
| 17-Jun-2009 | Agenda | |
| 16-Jun-2009 | Presentation |
| Allston Multi-Modal Station Study (1) |
| Date | Title/Description | |
| 17-Jun-2009 | 6-15-09 Allston-Brighton Community Meeting Presentation |
| RDEIR Process (4) |
| Date | Title/Description | |
| 30-Mar-2009 | Comment Letters | |
| 10-Mar-2009 | MEPA Certificate | |
| 26-Feb-2009 | Request for Extension of MEPA Decision Period | |
| 26-Feb-2009 | MEPA Extension |
| Revised Draft Environmental Impact Report/Draft Environmental Impact Statement (RDEIR/DEIS): EOEA #12565 (17) |
| Date | Title/Description | |
| 19-Nov-2008 | Executive Summary | |
| 19-Nov-2008 | Cover | |
| 19-Nov-2008 | FTA and EOT Signature Page and Abstract | |
| 19-Nov-2008 | Table of Contents & List of Acronyms | |
| 19-Nov-2008 | Certificates on DEIR & NPC | |
| 19-Nov-2008 | Chapter 1 - Purpose and Need | |
| 19-Nov-2008 | Chapter 2 - Locally Preferred Alternative | |
| 19-Nov-2008 | Chapter 3 - Alternatives and Evaluation | |
| 19-Nov-2008 | Chapter 4 - Transportation | |
| 19-Nov-2008 | Chapter 5 - Environmental | |
| 19-Nov-2008 | Chapter 6 - Costs, Funding and Implementation | |
| 19-Nov-2008 | Chapter 7 - Compliance | |
| 19-Nov-2008 | Chapter 8 - Public Involvement | |
| 19-Nov-2008 | Chapter 9 - Response to Comments | |
| 19-Nov-2008 | Chapter 10 - List of Preparers | |
| 19-Nov-2008 | Chapter 11 - Distribution List | |
| 20-Nov-2008 | Volune II: Response to Comments |
| Public Hearing (January 6, 2009) (2) |
| Date | Title/Description | |
| 04-Feb-2009 | Transcript | |
| 09-Jan-2009 | Presentation |
| Phase 2 Technical Reports and Materials (9) |
| Date | Title/Description | |
| 22-Dec-2008 | CAC Finance Subcommittee Draft Report | |
| 15-Dec-2008 | Travel Demand Modeling Methodology | |
| 12-Dec-2008 | Traffic Technical Report | |
| 12-Dec-2008 | Tunnel Technical Report | |
| 11-Dec-2008 | EMF Technical Memo | |
| 11-Dec-2008 | Noise and Vibration Technical Memo | |
| 11-Dec-2008 | Air Quality Report | |
| 12-Dec-2008 | Traffic Report - Additional Supporting Materials | |
| 15-Jan-2009 | Plan and Profile Drawings |
| Historic Architectural Reconnaissance Survey (6) |
| Date | Title/Description | |
| 11-Dec-2008 | Cover Page and Table of Contents | |
| 11-Dec-2008 | Chapters 1 to 4 | |
| 11-Dec-2008 | Chapters 5 to 10 | |
| 11-Dec-2008 | References | |
| 11-Dec-2008 | Appendix A | |
| 11-Dec-2008 | Appendix B |
| Archaeological Reconnaissance Survey (10) |
| Date | Title/Description | |
| 11-Dec-2008 | Cover Page and Table of Contents | |
| 11-Dec-2008 | Chapters 1 and 2 | |
| 11-Dec-2008 | Chapters 3 and 4 | |
| 11-Dec-2008 | Chapter 5 (a) | |
| 11-Dec-2008 | Chapter 5 (b) | |
| 11-Dec-2008 | Chapter 6 (a) | |
| 11-Dec-2008 | Chapter 6 (b) | |
| 11-Dec-2008 | Chapter 6 (c) | |
| 11-Dec-2008 | Chapters 7 and 8 | |
| 11-Dec-2008 | References and Appendices |
| January 2009 Fact Sheet (1) |
| Date | Title/Description | |
| 06-Jan-2009 | Fact Sheet - January 2009 |